horsehage.jpg
Search Stockists
  
Info: Your browser does not accept cookies. If you want to put products into your basket and purchase them you need to enable cookies.

Horse Feeds arrow HorseHage arrow Ryegrass HorseHage


Ryegrass HorseHage


Ryegrass HorseHage is made from a selection of ryegrasses cut at an early stage of growth to provide optimum protein and energy levels. It is suitable for horses and ponies in moderate work.

Weight of Bale: 22 Kg approx.


Nutritional Analysis

  Ryegrass High Fibre Timothy Alfalfa Hay
Energy MJ/kg 9-11.5 7-10 8-10 8.5-11 7-10
Protein % 9-12 7-10 8-9 12-15 6-12
Fibre % 32-36 34-40 35-37 38-42 30-42
Calcium g/kg 4-6 4-6 4-6 8-10 2.5-5
Phosphorus g/kg 2-3 2-3 2-3 2-4 1.7-2.5
Beta Carotene mg/kg 100 50 50 150 *
Vitamin E mg/kg 10 10 10 12 *
Vitamin B1 mg/kg 2.0 2.0 2.0 2.0 *
Vitamin B2 mg/kg 3.0 3.0 3.0 4.0 *
Vitamin B6 mg/kg 6.0 6.0 6.0 7.0 *
Niacin mg/kg 20 20 20 25 *
Pantothenic Acid mg/kg 15 15 15 30 *
Folic Acid 0.6 0.6 0.6 0.8 *
Biotin mcg/kg 60 60 60 75 *
Dry Matter % 55 55 55 50 85-92
Starch % 1-2 1-2 1-2 1-2 1

These Figures represent typical samples.
Individual analysis must be undertaken on particular samples for complete accuracy.
* After six months storage most hay samples have negligible levels of vitamins.